The Confederation of African Football (CAF), is the international governing body for men’s (M) and women’s association football, futsal and beach soccer on the continent of Africa. Recognized by the FIFA Congress in 1954, CAF was officially established in 1957 in Khartoum, Sudan; its current head office is in 6th of October City, Giza, Egypt.
CAF organizes and regulates club-level competitions and national team competitions in Africa. Among the national team competitions organized by CAF are the African Cup of Nations (AFCON) and the Women’s African Cup of Nations (WAFCON), which are both held every two years (biennially).
CAF has 54 national member football associations and is organized into five regional confederations as follows:
- North Africa: Union of North African Football (UNAF)
- West Africa: West African Football Union (WAFU)
- East Africa: Council for East and Central Africa Football Associations (CECAFA)
- Central Africa: Central African Football Federations’ Union (UNIFFAC)
- Southern Africa: Council of Southern Africa Football Associations (COSAFA)
The official languages of CAF are Arabic, English, and French.
Confederation of African Football (CAF) Members
The following are the 54 national member football association in the Confederation of African Football (CAF), along with their regional confederations, national federations, national teams and top-tier leagues:
| Flag | Country | FIFA Country Code | Regional Confederation | National Federation | Top Tier League |
|---|---|---|---|---|---|
![]() ![]() | Algeria | ALG | UNAF | Algerian Football Federation (AFF) | Algerian Ligue Professionnelle 1 |
![]() ![]() | Angola | ANG | COSAFA | Federação Angolana de Futebol (FAF) | Girabola |
![]() ![]() | Benin | BEN | WAFU | Fédération Béninoise de Football (FBF) | Benin Premier League |
![]() ![]() | Botswana | BOT | COSAFA | Botswana Football Federation | Botswana Premier League |
![]() ![]() | Burkina Faso | BFA | WAFU | Fédération Burkinabé de Football (FBF) | Fasofoot D1 |
![]() ![]() | Burundi | BDI | CECAFA | Fédération de football du Burundi (FFB) | Burundi Ligue A |
![]() | Cabo Verde (Cape Verde) | CPV | WAFU | Federação Cabo-verdiana de Futebol (FCF) | Campeonato Caboverdiano de Futebol |
![]() ![]() | Cameroon | CMR | UNIFFAC | Fédération Camerounaise de Football (FECAFOOT) | Elite One |
![]() ![]() | Central African Republic | CTA | UNIFFAC | Fédération Centrafricaine de Football (RCA) | C.A.R. League |
![]() ![]() | Chad | CHA | UNIFFAC | Fédération Tchadienne de Football Association (FTFA) | Ligue Nationale de Football (LINAFOOT) |
![]() ![]() | Comoros | COM | COSAFA | Fédération de Football des Comores (FFC) | Comoros Premier League |
![]() ![]() | Congo, Democratic Republic of | COD | UNIFFAC | Fédération Congolaise de Football-Association (FECOFA) | Linafoot |
![]() ![]() | Congo, Republic of | CGO | UNIFFAC | Fédération Congolaise de Football (FECOFOOT) | Congo Ligue 1 |
![]() | Cote d’Ivoire (Ivory Coast) | CIV | WAFU | Fédération Ivoirienne de Football (FIF) | Ivory Coast Ligue 1 |
![]() ![]() | Djibouti | DJI | CECAFA | Fédération Djiboutienne de Football (FDF) | Djibouti Premier League |
![]() ![]() | Egypt | EGY | UNAF | Egyptian Football Association (EFA) | Egyptian Premier League (El Dawry) |
![]() ![]() | Equatorial Guinea | EQG | UNIFFAC | Federación Ecuatoguineana de Fútbol (FEGUIFUT) | Liga de Fútbol de Guinea Ecuatorial (LIFGE) |
![]() ![]() | Eritrea | ERI | CECAFA | Eritrean National Football Federation (ENFF) | Eritrean Premier League |
![]() | Eswatini | SWZ | COSAFA | Eswatini Football Association (EFA) | Premier League of Eswatini |
![]() ![]() | Ethiopia | ETH | CECAFA | Ethiopian Football Federation (EFF) | Ethiopian Premier League |
![]() ![]() | Gabon | GAB | UNIFFAC | Fédération Gabonaise de Football (FEGAFOOT) | Gambian Championnat National D1 |
![]() ![]() | Gambia | GAM | WAFU | Gambia Football Federation (GFF) | GFF League First Division |
![]() ![]() | Ghana | GHA | WAFU | Ghana Football Association (GFA) | Ghana Premier League |
![]() ![]() | Guinea | GUI | WAFU | Fédération Guinéenne de Football (FGF) | Guinée Championnat National |
![]() ![]() | Guinea-Bissau | GNB | WAFU | Federação de Futebol da Guiné-Bissau (FFGB) | Campeonato Nacional da Guiné-Bissau |
![]() ![]() | Kenya | KEN | CECAFA | Football Kenya Federation (FKF) | Kenyan Premier League |
![]() | Lesotho | LES | COSAFA | Lesotho Football Association (LeFA) | Lesotho Premier League |
![]() ![]() | Liberia | LBR | WAFU | Liberian Football Association (LFA) | Liberian First Division |
![]() ![]() | Libya | LBY | UNAF | Libyan Football Federation (LFF) | Libyan Premier League |
![]() ![]() | Madagascar | MAD | COSAFA | Fédération Malgache de Football (FMF) | PFL Championnat de Football National Division 1 |
![]() ![]() | Malawi | MWI | COSAFA | Football Association of Malawi (FAM) | Super League of Malawi |
![]() ![]() | Mali | MLI | WAFU | Fédération Malienne de Football (FMF) | Malian Première Division |
![]() ![]() | Mauritania | MTN | UNAF | Fédération de Football de la République Islamique de Mauritanie (FFRIM) | Super D1 |
![]() ![]() | Mauritius | MRI | COSAFA | Mauritius Football Association (MFA) | Mauritian Premier League |
![]() | Morocco | MAR | UNAF | Fédération Royale Marocaine de Football (FRMF) | Botola Pro |
![]() ![]() | Mozambique | MOZ | COSAFA | Federação Moçambicana de Futebol (FMF) | Moçambola (Campeonato Moçambicano de Futebol) |
![]() ![]() | Namibia | NAM | COSAFA | Namibia Football Association | Namibia Premiership |
![]() ![]() | Niger | NIG | WAFU | Fédération Nigéroise de Football (FENIFOOT) | Super Ligue (Niger) |
![]() ![]() | Nigeria | NGA | WAFU | Nigeria Football Federation (NFF) | Nigeria Premier Football League (NPFL) |
![]() | Réunion (FR)1 | REU | Ligue Réunionnaise de Football (LRF) | Réunion Premier League | |
![]() ![]() | Rwanda | RWA | CECAFA | Fédération Rwandaise de Football Association (FERWAFA) | Rwanda Premier League |
![]() ![]() | São Tomé and Príncipe | STP | UNIFFAC | Federação Santomense de Futebol (FSF) | Campeonato Nacional Santomense |
![]() ![]() | Senegal | SEN | WAFU | Fédération Sénégalaise de Football (FSF) | Ligue 1 (Senegal) |
![]() ![]() | Seychelles | SEY | COSAFA | Seychelles Football Federation | Seychelles Premier League |
![]() ![]() | Sierra Leone | SLE | WAFU | Sierra Leone Football Association | Sierra Leone National Premier League |
![]() ![]() | Somalia | SOM | CECAFA | Somali Football Federation (SFF) | Somali National League |
![]() ![]() | South Africa | RSA | COSAFA | South African Football Association (SAFA) | South African Premiership |
![]() ![]() | South Sudan | SSD | CECAFA | South Sudan Football Association (SSFA) | South Sudan Premier League |
![]() ![]() | Sudan | SDN | CECAFA | Sudan Football Association (SFA) | Sudan Premier League |
![]() ![]() | Tanzania | TAN | CECAFA | Tanzania Football Federation (TFF) | Tanzania Mainland Premier League |
![]() ![]() | Togo | TOG | WAFU | Fédération Togolaise de Football (FTF) | Championnat National de Premiere Division |
![]() ![]() | Tunisia | TUN | UNAF | Fédération Tunisienne de Football | Tunisian Ligue Professionnelle 1 |
![]() ![]() | Uganda | UGA | CECAFA | Federation of Uganda Football Associations (FUFA) | Uganda Premier League |
![]() ![]() | Zambia | ZAM | COSAFA | Football Association of Zambia (FAZ) | Zambia Super League |
| Zanzibar2 | ZAN | CECAFA | Zanzibar Football Federation (ZFF) | Zanzibar Premier League | |
![]() ![]() | Zimbabwe | ZIM | COSAFA | Zimbabwe Football Association (ZIFA) | Zimbabwe Premier Soccer League |
Footnotes:




















































































































